Validators
Node IDsorted ascending | Stake Amount | Start | Progress | End | Duration | Uptime | Version | Status |
---|---|---|---|---|---|---|---|---|
800,000 METAL | July 26, 2024 | 38.16% | July 25, 2025 | 364 days | 100.00% | metalgo/1.11.12 | ||
800,000 METAL | August 23, 2024 | 30.84% | August 18, 2025 | 360 days | 100.00% | metalgo/1.11.12 | ||
800,000 METAL | August 23, 2024 | 30.93% | August 17, 2025 | 359 days | 100.00% | metalgo/1.11.12 | ||
800,000 METAL | August 23, 2024 | 30.59% | August 21, 2025 | 363 days | 100.00% | metalgo/1.11.12 | ||
800,000 METAL | July 23, 2024 | 39.10% | July 21, 2025 | 363 days | 100.00% | metalgo/1.11.12 | ||
800,000 METAL | July 23, 2024 | 39.20% | July 20, 2025 | 362 days | 100.00% | metalgo/1.11.12 | ||
2 METAL | June 4, 2024 | 57.60% | May 1, 2025 | 331 days | 79.85% | metalgo/1.11.3 | ||
800,000 METAL | August 23, 2024 | 30.76% | August 19, 2025 | 361 days | 100.00% | metalgo/1.11.12 | ||
800,000 METAL | July 25, 2024 | 38.49% | July 24, 2025 | 364 days | 100.00% | metalgo/1.11.12 | ||
800,000 METAL | July 30, 2024 | 37.54% | July 25, 2025 | 360 days | 99.99% | metalgo/1.11.12 | ||
800,000 METAL | July 25, 2024 | 38.39% | July 25, 2025 | 364 days | 100.00% | metalgo/1.11.12 | ||
800,000 METAL | July 30, 2024 | 37.64% | July 24, 2025 | 359 days | 100.00% | metalgo/1.11.12 | ||
2 METAL | June 4, 2024 | 63.36% | April 1, 2025 | 301 days | 85.31% | metalgo/1.11.3 | ||
2 METAL | May 23, 2024 | 64.91% | April 1, 2025 | 313 days | 86.22% | metalgo/1.11.3 | ||
800,000 METAL | August 23, 2024 | 30.67% | August 20, 2025 | 362 days | 100.00% | metalgo/1.11.12 | ||
800,000 METAL | August 23, 2024 | 30.50% | August 22, 2025 | 364 days | 100.00% | metalgo/1.11.12 | ||
800,000 METAL | July 30, 2024 | 37.13% | July 29, 2025 | 364 days | 100.00% | metalgo/1.11.12 | ||
800,000 METAL | July 23, 2024 | 38.99% | July 22, 2025 | 364 days | 100.00% | metalgo/1.11.12 | ||
800,000 METAL | July 30, 2024 | 37.75% | July 23, 2025 | 358 days | 100.00% | metalgo/1.11.12 | ||
800,000 METAL | July 30, 2024 | 37.03% | July 30, 2025 | 364 days | 100.00% | metalgo/1.11.12 | ||
800,000 METAL | July 26, 2024 | 38.06% | July 26, 2025 | 364 days | 99.99% | metalgo/1.11.12 | ||
800,000 METAL | July 26, 2024 | 38.37% | July 23, 2025 | 362 days | 100.00% | metalgo/1.11.12 | ||
800,000 METAL | July 23, 2024 | 38.89% | July 23, 2025 | 364 days | 100.00% | metalgo/1.11.12 |
About us
Resources
Metal Blockchain Explorer
Metal Blockchain Explorer is a tool that visualizes transactions, blocks and other analytics happening on the Metal Blockchain Primary Network.